| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 5 Feb 1784 | Hampshire County, West Virginia, USA | I751 | Enchanted Family Tree | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 5 Feb 1017 | I2791 | Enchanted Family Tree | ||
| 2 | 5 Feb 1170 | St. Augustine's, Bristol, Gloucestershire, England | I4811 | Enchanted Family Tree | |
| 3 | 5 Feb 1227 | England | I4012 | Enchanted Family Tree | |
Married
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 5 Feb 1345 | Ditton Church, Stoke Poges, Buckingham, England | I3225 | Enchanted Family Tree | |
| 2 | 5 Feb 1345 | Ditton Church, Stoke Poges, Buckingham, England | I3226 | Enchanted Family Tree | |
| 3 | 5 Feb 1667/1668 | Eastham, Barnstable, Massachusetts, USA | I1145 | Enchanted Family Tree | |
| 4 | 5 Feb 1667/1668 | Eastham, Barnstable, Massachusetts, USA | I1112 | Enchanted Family Tree | |
| 5 | 5 Feb 1717 | Piscataway Parish, Prince George County, Maryland, USA | I1764 | Enchanted Family Tree | |
| 6 | 5 Feb 1717 | Piscataway Parish, Prince George County, Maryland, USA | I506 | Enchanted Family Tree | |
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search People
Search Families
Photos
Documents
Histories
Recordings
Videos
Albums
All Media
What's New
Most Wanted
Reports
Statistics
Notes
Sources
Repositories
Contact Us
Search
Print

