| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thumb | Description | Linked to | |
| 1 | 1851 England Census about Joseph Marsh | ||
| 2 | 1851 England Census about Ralph Marsh | ||
| 3 | 1861 England Census about Joseph Marsh | ||
| 4 | 1910 Census Shows the Family of Charles Solamon Rouse | ||
| 5 | 1920 Census List the Charles Solamon Rouse Family | ||
| 6 | ![]() | A Royal Courtly Fable Kathleen's Story - Written as a fantasy | |
| 7 | ![]() | A Royal Courtly Fable Continued The Kathleen's Story - told in a Fantasy Tale | |
| 8 | Abbaye De Grestain Status: Located | ||
| 9 | Abbey of Merevale Status: Located | ||
| 10 | Abraham Lincoln | ||
| 11 | Ada, Margaret and Francis Rouse | ||
| 12 | Al Bergeron At a Cook-out Party | ||
| 13 | Alexandra Dillinger Alexandra Dillinger aged 11 | ||
| 14 | At least one living or private individual is linked to this item - Details withheld. | ||
| 15 | Alfred Arnold | ||
| 16 | At least one living or private individual is linked to this item - Details withheld. | ||
| 17 | Alice Bradley Scanned Obit Notice, from the Sacremento Bee Newspaper This is very hard to read so I will type out what is says from the Original Clipping I hold: Bradley, Alice M. In Sacramento August 15, 1989. Beloved wife of the late Harold Bradley for 46 years. Loving mother of Margaret (Peggy) Whitney of Sacamento and Judith Giese of Chico. Devoted grandmother of 11. Also survived by her sister… | ||
| 18 | At least one living or private individual is linked to this item - Details withheld. | ||
| 19 | Allison Landry | ||
| 20 | Amanda KOLINSKY | ||
| 21 | Ancient Cemetery Status: Located | ||
| 22 | At least one living or private individual is linked to this item - Details withheld. | ||
| 23 | Anna Marie Peter Roy Ingeborg and Henry Lady in pants, sitting in chair with legs crossed, wearing glasses is Anna Marie Lerum Lewis, Corrine's sister. Anna Marie Lerum Lewis was my mother-in-law & grandmother of my 10 grandchildren. Bonnie Gober Lewis Crocker. | ||
| 24 | Annabella Annabella is wearing the lighter dress colors | ||
| 25 | At least one living or private individual is linked to this item - Details withheld. | ||
| 26 | Anne Quinn | ||
| 27 | Annie Carey | ||
| 28 | Archibald | ||
| 29 | Arlington National Cemetery Status: Located | ||
| 30 | At least one living or private individual is linked to this item - Details withheld. | ||
| 31 | Avery Montell Prather Headstone Status: Located | ||
| 32 | Bangor Cathedral Status: Located | ||
| 33 | Bangor Cemetery Status: Located | ||
| 34 | Barbara and George | ||
| 35 | Baruch William Prather Status: Located | ||
| 36 | Baruch William Prather Family Home Located approx. 14 miles south of Lexington in Raven Run Nature Sanctuary, Built ca 1809 Baruch bought 166 acres of Henry Bell's 3000 aces military warrant, 1804, Lexington, Fayette Co KY. This became known as "The Home place". It was later sold to Baruch's son THOMAS and then in 1859 to his son THOMAS. Baruch moved from MD to KY bef Dec 1810. … | ||
| 37 | Battle Information Information compiled from differant places | ||
| 38 | Battle of Hattin 1170 AD | ||
| 39 | Bazil Prather Headstone Status: LocatedBasil Prather and His wife are in the old section in the southeast section | ||
| 40 | Belle River Cemetary Status: Located | ||
| 41 | Belle River Pioneer Cemetery Status: Located | ||
| 42 | Benjamin Croley Benjamin Croley | ||
| 43 | Benjamin Penn Prather | ||
| 44 | Benjamin Penn Prather Includes Will | ||
| 45 | Bernice Hall | ||
| 46 | Bernice Johnson | ||
| 47 | Beverly Cemetery Status: Located | ||
| 48 | At least one living or private individual is linked to this item - Details withheld. | ||
| 49 | Brewtser Plain Status: Located | ||
| 50 | British Roots of Maryland Families |
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search People
Search Families
Photos
Documents
Histories
Recordings
Videos
Albums
All Media
What's New
Most Wanted
Reports
Statistics
Notes
Sources
Repositories
Contact Us
Search
Print

